Currency | e-Rate | TT Counter* | Bank Notes* | |||||
06 Jan 2017 / 16:29 WIB | 06 Jan 2017 / 16:36 WIB | 06 Jan 2017 / 11:16 WIB | ||||||
Jual | Beli | Jual | Beli | Jual | Beli | |||
USD | 13.366,00 | 13.346,00 | 13.505,00 | 13.205,00 | 13.490,00 | 13.190,00 | ||
SGD | 9.328,36 | 9.308,36 | 9.357,12 | 9.281,12 | 9.437,00 | 9.219,00 | ||
EUR | 14.205,36 | 14.105,36 | 14.349,15 | 13.990,15 | 14.330,00 | 13.935,00 | ||
AUD | 9.845,98 | 9.765,98 | 9.942,35 | 9.668,35 | 9.924,00 | 9.639,00 | ||
DKK | 1.944,33 | 1.864,33 | 1.940,40 | 1.878,10 | 1.962,00 | 1.834,00 | ||
SEK | 1.520,72 | 1.440,72 | 1.511,35 | 1.457,05 | 1.539,00 | 1.420,00 | ||
CAD | 10.121,53 | 10.041,53 | 10.209,30 | 9.943,30 | 10.221,00 | 9.919,00 | ||
CHF | 13.262,65 | 13.162,65 | 13.392,65 | 13.055,65 | 13.398,00 | 13.015,00 | ||
NZD | 9.419,26 | 9.339,26 | 9.522,80 | 9.230,80 | 9.488,00 | 9.208,00 | ||
GBP | 16.592,08 | 16.492,08 | 16.774,95 | 16.321,95 | 16.774,00 | 16.332,00 | ||
HKD | 1.737,25 | 1.707,25 | 1.739,15 | 1.705,15 | 1.754,00 | 1.685,00 | ||
JPY | 116,87 | 113,47 | 117,49 | 112,96 | 118,78 | 112,33 | ||
SAR | 3.600,86 | 3.520,86 | 3.613,10 | 3.509,10 | 3.635,00 | 3.465,00 | ||
CNY | 2.013,46 | 1.893,46 | 2.036,35 | 1.871,05 | 1.978,00 | 1.851,00 |
Subscribe to:
Post Comments (Atom)